Financial Momentum

Particulars FY 2023-24 FY 2022-23 FY 2021-22 FY 2020-21 FY 2019-20 FY 2018-19 FY 2017-18 FY 2016-17 FY 2015-16 FY 2014-15
Profit & Loss Statement Highlights
Revenue from Operations 14,030.89 11,236.49 8,313.00 6,373.74 6,222.03 5,908.09 4,548.29 3,665.36 2527.34 2,232.08
EBITDA 1,585.26 1,241.98 885.36 724.99 671.80 725.18 533.82 373.99 237.83 154.34
EBITDA Margin 11.30% 11.05% 10.65% 11.37% 10.80% 12.27% 11.74% 10.20% 9.41% 6.91%
Profit Before Tax 1,191.83 791.42 494.26 324.80 243.59 454.68 405.47 211.89 138.70 78.79
Share of Profit (loss) from JVs 185.43 99.93 65.16 24.17 12.97 18.87 23.08 19.73 11.67 8.31
PAT (Attributable to Shareholders of Uno Minda) 880.31 653.55 355.80 206.63 155.18 285.62 310.19 165.17 111.14 67.96
Balance Sheet Highlights
Net Fixed Assets 3,764.49 3,344.92 2,968.04 2,756.14 2,868.33 2,011.29 1,561.29 1,001.82 702.85 420.57
Investment in Subsidiaries & Associates 807.12 682.07 594.62 528.61 373.37 355.59 155.23 111.12 43.62 26.33
Other Non-Current Assets 821.31 713.83 313.10 283.80 293.21 131.02 121.50 83.02 40.32 30.67
Current Assets 4,504.51 3,565.80 2,955.93 2,421.35 2,038.45 1,732.74 1,527.09 1,201.68 700.06 519.02
Assets Classified as held for Sale 5.56 2.08 - - 7.49 - - - - -
Total Assets 9,902.99 8,308.70 6,831.69 5989.90 5,580.85 4,230.63 3,365.11 23,913.64 1486.85 996.61
Total Equity 5,264.98 4,434.24 3,764.75 2,563.02 2,143.92 1,970.87 1,602.70 1,176.46 581.32 386.60
Non-Current Liabilities 964.89 922.23 724.71 896.71 1,119.80 782.18 395.28 289.73 211.70 126.59
Current Liabilities 3,673.12 2952.23 2,342.23 2,530.17 2,312.79 1,477.58 1,367.13 931.45 693.83 483.41
Liabilities directly Associated with Assets held for Distribution - - - - 4.34 - - - - -
Total Equity Liabilities 9,902.99 8,308.70 6,831.69 5,989.90 5,580.85 4,230.63 3,365.11 2,397.64 1486.85 996.61